Property Attributes
- MLS#3518809
- TypeSingle Family
- Listing Status Active
- CountyGIBSON
- CityMedina
- Zip38355
- Style
- Year Built1945
- Taxes$ 609
- Price$ 192,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Check out this charming residential listing! It is a farmhouse at its best featuring 3 bedrooms, 2 full baths, a remodeled kitchen, and a fenced-in backyard with a gazebo. Some photos AI generated. Don't miss out on this gem. Call me today for your very own private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| South Gibson County Elementary School | South Gibson County Middle School | South Gibson County High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $192,900 |
General Features
| Living Area | 1320 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1945 |
| Stories Count | 1 |
| Topography | Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Gibson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | No |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Going North on the 45 ByPass coming from Jackson use the right lane to take US-45E N ramp to Milan go around 4 miles,slight right onto S Main Street,turn right onto West Ave property will be on the r |
| High School | South Gibson County High School |
| City | Medina |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | South Gibson County Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 609 |
| Middle/Junior High School | South Gibson County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Redecorated,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1320 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Building Area Total | 1320 |
| Lot Dimensions | 100 X 115 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.