Property Attributes
- MLS#3592386
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodLakewood Village
- Zip37013
- Style
- Year Built2000
- Taxes$ 2409
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1487
- Lot Size0.13 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
804 Thomas Bay Ct is a two-story Antioch home with three bedrooms, two full bathrooms, a half bathroom, and 1,487 square feet of living space. Built in 2000, the home has a kitchen with wood cabinetry, a refrigerator, and a range, with a bay-window dining area nearby. The main living room features a fireplace and a tall ceiling. Bedrooms are arranged across both levels, with two full bathrooms and a main-level half bathroom serving the layout. A paved rear patio provides space beside the yard, and an attached two-car garage adds covered parking. The home combines open vertical space with bedrooms on separate floors.
| Elementary School | Middle School | High School |
|---|---|---|
| Mt. View Elementary | John F. Kennedy Middle | Antioch High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $360,000 |
General Features
| Living Area | 1487 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Lakewood Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northeast on TN-171 N Turn right onto Pin Hook Rd Turn left onto Lakewood Village Dr Turn left onto Port James Cir Turn left onto Thomas Bay Ct |
| High School | Antioch High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Mt. View Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2409 |
| Middle/Junior High School | John F. Kennedy Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1487 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Building Area Total | 1487 |
| Lot Dimensions | 50 X 117 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.